Rivera del Notro Blanco
Vino seleccionado en el menú degustación del Central
Restaurante, número 1 del mundo The World ́s 50 Best Restaurants
Restaurante, número 1 del mundo The World ́s 50 Best Restaurants
| VALLE DEL ITATA | |
|---|---|
| Own vineyard/External producers | External |
| Appellation/Valley | Itata |
| Village | Rafael-Coelemu |
| Grape Varieties used | 33%Moscatel- 36%Chasselas- 31%Semillón |
| Age of the vines | 100 year old on average. |
| Altitud (Meters above sea level) | 218 (m) |
| Size (Hectares) | 2,85 Ha |
| Soil type | Granitic soil |
| Harvest type | Manual |
| Irrigation | No |
| Yield | 4 tons/ha on average |
| WINE CHARACTERISTICS | |
| Vintage (year) | 2024 |
| Average production of wine | 5.333 bottles |
| Wine Colour | White |
| Wine Sweetness (Dry, off dry or sweet) | Dry |
| Alcohol % | 11.5 |
| Sulphite totals after bottling (ppm) | 53 |
| Fermentation style | Spontaneous-native yeast. 100% destemmed. 1-3 punch down per day. |
| Skin contact | 15 days |
| Temperature control during the winemaking | No |
| Material for fermentation and ageing | Fermentation in open Rauli wood tanks. Ageing in stainless steel tanks during 17 months. |
| Extra Information | Blend made with three traditional varieties from the coastal area of the Itata valley. 100 year old vines. |





Valoraciones
No hay valoraciones aún.