Rosado Súper Estrella
Elegido mejor Rosado 2023 sulfuroso total. por el crítico británico Tim Atkin.
| VALLE DEL ITATA | |
|---|---|
| Own vineyard/External producers | External |
| Appellation/Valley | Itata |
| Village | Coelemu |
| Grape Varieties used | 100% Cinsault |
| Age of the vines | 100 years old |
| Altitud (Meters above sea level) | 83 (m) |
| Size (Hectares) | 0,15 Ha |
| Soil type | Granitic soil |
| Harvest type | Manual |
| Irrigation | No |
| Yield | 9 tons/ha |
| WINE CHARACTERISTICS | |
| Vintage (year) | 2024 |
| Average production of wine | 666 bottles |
| Wine Colour | Pink |
| Wine Sweetness (Dry, off dry or sweet) | Dry |
| Alcohol % | 12.5 |
| Sulphite totals after bottling (ppm) | 36 |
| Fermentation style | Spontaneous-native yeast. 100% destemmed. |
| Skin contact | Direct press. |
| Temperature control during the winemaking | No |
| Material for fermentation and ageing | Fermentation and ageing in 500 liters renewed barrel (no toasted). |
| Extra Information | Itis a limited production, only 500 liters |





Valoraciones
No hay valoraciones aún.