Fundo La Unión Semillón
Elegido como mejor Semillón por La CAV, Mesa de Cata 2020.
| VINEYARD CHARACTERISTICS | |
|---|---|
| Own vineyard/External producers | External |
| Appellation/Valley | Itata |
| Village | Coelemu |
| Grape Varieties used | 100% Semillón |
| Age of the vines | 100 year old |
| Altitud (Meters above sea level) | 115(m) |
| Size (Hectares) | 1,4 Ha |
| Soil type | Granitic soil |
| Harvest type | Manual |
| Irrigation | No |
| Yield | 1.8 tons/ha |
| WINE CHARACTERISTICS | |
| Vintage (year) | 2024 |
| Average production of wine | 1.000 bottles |
| Wine Colour | White |
| Wine Sweetness (Dry, off dry or sweet) | Dry |
| Alcohol % | 11.8 |
| Sulphite totals after bottling(ppm) | 51 |
| Fermentation style | Spontaneous-native yeast. 100% destemmed. 1-3 punch down per day |
| Skin contact | 32 days. |
| Temperature control during the winemaking | No |
| Material for fermentation and ageing | Fermented in stainless steel. Ageing in renewed barrels (no toasted), for 17 months. |
| Extra Information | Fundo la Unión, is one of the oldest countrysides in this area. The vineyard is located in the coastal area in Coelemu in Itata valley, at 14 kilometers from the sea. |





Valoraciones
No hay valoraciones aún.