Santa Cruz de Coya
Elegido cinco veces consecutivas como mejor Pais de Chile por la Guía Descorchados.
| VALLE DEL BIOBÍO | |
|---|---|
| Own vineyard/External producers | Own |
| Appellation/Valley | Bío-bío |
| Village | Nacimiento |
| Grape Varieties used | 100% País |
| Age of the vines | 200 years old |
| Altitud (Meters above sea level) | 170 (m) |
| Size (Hectares) | 2,78 Ha |
| Soil type | Granitic soil |
| Harvest type | Manual |
| Irrigation | No |
| Yield | 0,9 tons/ha |
| WINE CHARACTERISTICS | |
| Vintage (year) | 2024 |
| Average production of wine | 2.533 bottles |
| Wine Colour | Red |
| Wine Sweetness (Dry, off dry or sweet) | Dry |
| Alcohol % | 11.6 |
| Sulphite totals after bottling (ppm) | 26 |
| Fermentation style | Spontaneous-native yeast. 100% destemmed. 1-3 punch down per day. |
| Skin contact | During all the alcoholic fermentation (15 days). |
| Temperature control during the winemaking | No |
| Material for fermentation and ageing | Spontaneous fermentation in open Rauli wood tanks. Ageing in old barrels for 18 months. |
| Extra Information | Paises in 4 blocks together (three kilometers between them) in recovery. Low yields. Vineyard located on the foothills of Nahuelbuta coastal range, Biobío. |





Valoraciones
No hay valoraciones aún.