Molino del Ciego
Elegido dentro de los 30 mejores vinos naranjos del mundo por revista Decanter.
| VALLE DEL ITATA | |
|---|---|
| Own vineyard/External producers | External |
| Appellation/Valley | Itata |
| Village | Coelemu |
| Grape Varieties used | 100% Semillón |
| Age of the vines | 100 year old |
| Altitud (Meters above sea level) | 90(m) |
| Size (Hectares) | 1,8 Ha |
| Soil type | Granitic soil |
| Harvest type | Manual |
| Irrigation | No |
| Yield | 2 tons/ha |
| WINE CHARACTERISTICS | |
| Vintage (year) | 2024 |
| Average production of wine | 2.733 bottles |
| Wine Colour | White |
| Wine Sweetness (Dry, off dry or sweet) | Dry |
| Alcohol | 12 |
| Sulphite totals after bottling (ppm) | 49 |
| Fermentation style | Spontaneous-nativeyeast. 100% destemmed. 1-3 punch down per day. |
| Skin contact | 26 days |
| Temperature control during the winemaking | No |
| Material for fermentation and ageing | Spontaneous fermentation in concrete tanks and stainless steel tanks. Stored in old barrels for 17 months |
| Extra Information | Blocks located in Caravanchel, Coelemu. The grandfather of the owners, he brings the first plants of Semillón to this area from France, in the biginnig of 1900. Old vines, low yiels. |





Valoraciones
No hay valoraciones aún.